Governors
Register of Governor's Interests 2024 - 2025
| Name | Type of Governor | Date Appointed to Current term of Office | Date Current Term Ends/Date Finished | Business Interest |
Governor of other Educational Establishment |
Relationship to Member of Staff |
| Dan Baron | Co-opted (Chair) | 18-Jan-2024 | 19-Jan-2027 | None | No | None |
| Ruth Hempsell-Jones |
Parent (Vice Chair) |
11-Oct-2022 | 12-Oct-2025 | None | No | None |
| Gerald Varley | Foundation | 01-Nov-2022 | 02-Nov-2025 | None | No | None |
| Rev Laura Brinicombe | Foundation | 01-Nov-2022 | 02-Nov-2025 | None | No | None |
| Karen Ruane | Foundation | 22-Mar-2023 | 23-Mar-2026 | None | No | None |
| Joe Ford | Parent | 03-Jul-2024 | 02-Jul-2028 | None | No | None |
| Emma Anchor | Staff | 08-Nov-2023 | 07-Nov-2026 | None | No | None |
| Vacancy | Local Authority | - | - | - | - | - |
| Martin Heywood | Co-opted | 22-Mar-2023 | 23-Mar-2026 | None | No | None |
| Susan Nielson | Co-opted | 15-Jul-2020 | 14-Jul-2028 | None | No | None |
| Nick Crabtree | Head Teacher | - | - | None | No | None |
| Victoria Dawson | Deputy Head Teacher (Observer) | N/A | N/A | None | No | None |
| Katie James | Clerk to the GB | N/A | N/A | None | No | None |
GOVERNOR ATTENDANCE:
For Academic Year 2023 - 2024