Governors
Register of Governor's Interests 2022 - 2023
Name | Type of Governor | Date Appointed to Current term of Office | Date Current Term Ends/Date Finished | Business Interest |
Governor of other Educational Establishment |
Relationship to Member of Staff |
Dan Baron | Co-opted (Chair) | 19-Jan-2020 | 18-Jan-2024 | None | No | None |
Karen Grayson |
Co-opted (Vice Chair) |
28-Mar-2019 | 27-Mar-2023 | None | No | None |
Gerald Varley | Foundation | 01-Nov-2022 | 02-Nov-2025 | None | No | None |
Rev Laura Brinicombe | Foundation | 01-Nov-2022 | 02-Nov-2025 | None | No | None |
Vacancy | Foundation | - | - | - | - | - |
Ruth Hempsell- Jones | Parent | 01-Nov-2021 | 02-Nov-2024 | None | No | None |
Vacancy | Parent | - | - | - | - | - |
Leah Searson | Staff | 01-Nov-2021 | 02-Nov-2024 | None | No | None |
Vacancy | Local Authority | - | - | - | - | - |
Vacancy | Co-opted | - | - | - | - | - |
Susan Nielson | Co-opted | 15-Jul-2020 | 14-Jul-2024 | None | No | None |
Nick Crabtree | Head Teacher | - | - | None | No | None |
Victoria Dawson | Deputy Head Teacher (Observer) | N/A | - | None | No | None |
Katie James | Clerk to the Governing Body | N/A | - | None | No | None |
For Academic Year 2021 - 2022
GOVERNOR ATTENDANCE:
For Academic Year 2020 - 2021:
For Academic Year 2019 - 2020: